What is the insulation value of dry fillers?
The lambda value λ (W/mK) is the insulation value of a material. The lower the lambda value, the better the material insulates. The lambda values of most bio-ecological insulation materials fluctuate between 0.035 and 0.040 W/mK. Below are some insulation values of some insulation materials.
Material: Insulating materials from renewable raw materials: | λ value W/mK |
---|---|
Paper Flakes | 0,035 - 0,040 |
sheep wool | 0,035 - 0,040 |
wood fibre | 0,037 - 0,040 |
Cork | 0,038 - 0,040 |
Hemp | 0,038 - 0,042 |
seagrass | 0,039 |
coconut fibre | 0,040 |
Cotton | 0,042 |
Straw | 0,056 |
shells | 0,106 - 0,155 |
Material: Insulation materials from mineral raw materials: | λ value W/mK |
glass wool | 0,031 - 0,044 |
rockwool | 0,031 - 0,044 |
Silicate foam granules | 0,040 |
Cell glass | 0,040 - 0,050 |
perlite | 0,051 |
vermiculite | 0,053 |
Material: Insulation materials from petrochemical raw materials: | λ value W/mK |
Vacuum insulation panels (VIP) | 0,007 |
PF (rigid foam resol) | 0,020 - 0,022 |
PIR | 0,021 - 0,026 |
PUR | 0,023 - 0,028 |
XPS | 0,028 - 0,038 |
EPS | 0,031 - 0,045 |
Material: Insulation materials from reusable materials: | λ value W/mK |
Levelling granules | 0,090 |
Aerated concrete granules | 0,10 - 0,32 |
Source: www.lambda.be